How we compare to the other guys
We have left out all intermediaries and avoided increased prices.
£125.00
Limitless comfort featuring a timeless aesthetic.
The PSN Bib Shorts are innovative and irreplaceable.
In a nutshell, an essential item.
Made in Italy
Multiple panel construction for anatomical fit
Highly compressive main body fabric
Moisture wicking / Raw-cut lycra leg hem
Non-slip silicone leg grippers
Low sheen understated logo on left leg
Elastic Interface® Pad for extra-long distance rides
Anatomical refined construction
Air-mapping technology
Different foam densities for best weight support
Naturally bacteriostatic with 4 way stretch
Hold the Line logo
Model is 6'2", Chest 38.6", Waist 33" and wears size S - Italian Fit
Model is 188 cm, Chest 98 cm, Waist 84 cm and wears size S - Italian Fit
It is estimated that cyclists lose 2 to 3 kg (4.5 / 6.5 lbs) during the summer. Keep this in mind while choosing your new cycling kit. If you usually wear a size S, during the winter period you may need an M.
Model is 6'2", Chest 38.6", Waist 33" and wears size S - Italian Fit
Model is 188 cm, Chest 98 cm, Waist 84 cm and wears size S - Italian Fit
It is estimated that cyclists lose 2 to 3 kg (4.5 / 6.5 lbs) during the summer. Keep this in mind while choosing your new cycling kit. If you usually wear a size S, during the winter period you may need an M.
SIZE | YOUR HEIGHT | WAIST | HIP | LONG INSEAM | SHORT INSEAM |
---|---|---|---|---|---|
XS | 67.7" | 28.7 - 30" | 37.7 - 38.9" | 31.8 - 32.2" | 7.8 - 8.2" |
S | 67.7 - 69.3" | 30 - 32.2" | 39.3 - 40.5" | 32.2 - 32.6" | 8.2 - 8.6" |
M | 68.9 - 70.4" | 32.2 - 33.8" | 40.9 - 42.1" | 32.6 - 33" | 8,6 - 9" |
L | 70.4 - 71.7" | 33.8 - 35.4" | 42.5 - 44" | 33 - 33.4" | 9 - 9.4" |
XL | 71.3 - 72.8" | 35.4 - 37" | 44.4 - 46" | 33.4 - 33.8" | 9.4 - 9.8" |
XXL | 72.4 - 74" | 37 - 38.6" | 46.4 - 48" | 33.8 - 34.2" | 10.2 - 10.6" |
XXXL | > 74" | 38.6 - 40" | 48.4 - 50" | > 34.2" | > 10.6" |
SIZE | YOUR HEIGHT | WAIST | HIP | LONG INSEAM | SHORT INSEAM |
---|---|---|---|---|---|
XS | < 172cm | 73 - 78cm | 96 - 99cm | 81 - 82cm | 20 - 21cm |
S | 172 - 176cm | 78 - 82cm | 100 - 103cm | 82 - 83cm | 21 - 22cm |
M | 175 - 179cm | 82 - 86cm | 104 - 107cm | 83 - 84cm | 22 - 23cm |
L | 178 - 182cm | 86 - 90cm | 108 - 111cm | 84 - 85cm | 23 - 24cm |
XL | 181- 185cm | 90 - 94cm | 113 - 117cm | 85 - 86cm | 24 - 25cm |
XXL | 184 - 188cm | 94 - 98cm | 118 - 122cm | 86 - 87 cm | 26 - 27cm |
XXXL | > 188cm | 98 - 102cm | 123-127cm | > 87cm | > 27cm |
Lightness | 4 |
Breathability | 4 |
We have left out all intermediaries and avoided increased prices.