How we compare to the other guys
We have left out all intermediaries and avoided increased prices.
£47.00
Cyclists tend to lose 2/3 kg (4.5/6.5 lbs) during summertime: you might wear S in summer and M in winter. Keep that in mind to make the best choice possible.
Model is 5'74", Chest 35.0", Waist 26.7", Hips 38.58" and wears size M
Model is 175 cm, Chest 89 cm, Waist 68 cm, Hips 98 cm and wears size M
Cyclists tend to lose 2/3 kg (4.5/6.5 lbs) during summertime: you might wear S in summer and M in winter. Keep that in mind to make the best choice possible.
Model is 5'74", Chest 35.0", Waist 26.7", Hips 38.58" and wears size M
Model is 175 cm, Chest 89 cm, Waist 68 cm, Hips 98 cm and wears size M
SIZE | WAIST | HIP | LONG INSEAM |
---|---|---|---|
XS | 24.4 - 25.5" | 35.4 - 36.6" | 29.5" |
S | 25.9 - 27.1" | 37 - 38.1" | 29.9" |
M | 27.5 - 28.7" | 38.5 - 39.7" | 30.3" |
L | 29.1 - 30.3" | 40.1 - 41.3" | 30.7" |
XL | 30.7 - 31.8" | 41.7 - 42.9" | 31.1" |
SIZE | WAIST | HIP | LONG INSEAM |
---|---|---|---|
XS | 62 - 65cm | 90 - 93cm | 75cm |
S | 66 - 69cm | 94 - 97cm | 76cm |
M | 70 - 73cm | 98 - 101cm | 77cm |
L | 74 - 77cm | 102 - 105cm | 78cm |
XL | 78 - 81cm | 106 - 109cm | 79cm |
We have left out all intermediaries and avoided increased prices.
£80.00